![]() |
1.818.524.2500
NetApp® disk shelves and storage media provide flexibility, reliability, and cross-platform leverage; the enterprise-class resiliency and availability you expect; plus our leading storage efficiencies. NetApp offers a range of storage media from high-capacity SATA disk drives to high-performing SAS disk drives, plus extreme performance options using solid state technology. When most vendors of networked storage are just getting started integrating SAS drives into their product lines, we are marking our third generation with the DS2246 disk shelf. Our extreme performance options include SSDs for your most demanding applications or our fully automated Flash Cache to reduce average latency and increase I/O throughput for data stored on any disk drive. Our family of disk shelves delivers:
|
Key Points:
|
| Specification | DS2246 | DS4243 | DS14mk4 FC DS14mk2 AT |
| Rack units | 2 | 4 | 3 |
| Drives per enclosure | 24 | 24 | 14 |
| Disk drive types and capacities | 2.5" SAS 10k RPM 450GB/600GB | 3.5" SAS 15k RPM, 300GB/450GB/600GB; 3.5" SSD 100GB 3.5" SATA 7.2k RPM 1TB/2TB | DS14mk4: 3.5" FC 15k RPM 300GB/450GB/600GB DS14mk2 AT: 3.5" SATA 7.2k RPM 1TB/2TB |
| Controllers supported | With disk drives: FAS2040, FAS2050, FAS/V3070, FAS/V3100 series, FAS/V3200 series, FAS/V6000 series, FAS/V6200 series | With disk drives: FAS2040, FAS2050, FAS/V3070, FAS/V3100 series, FAS/V3200 series, FAS/V6000 series, FAS/V6200 series With SSDs: FAS/V3160, FAS/V3170, FAS/V3240, FAS/V3270, FAS/V6040, FAS/V6080, FAS/V6200 series | With disk drives: FAS200 series, FAS2000 series, FAS/V3000 series, FAS/V3100 series, FAS/V3200 series, FAS/V6000 series, FAS/V6200 series |
| Data ONTAP version required | For FAS2040/2050: 7.3.4 or later, 8.0.1 or later For other systems: 7.3.3P2 or later, 8.0P1 or later | With disk drives: 7.3.3P2 or later, 8.0P1 or later With SSDs: 8.0.1 or later | DS14mk4 FC: 7.2.1 or later, 8.0 or later DS14mk2 AT: 7.0.1 or later, 8.0 or later |
| Shelf architecture and I/O bandwidth | SAS operating at 6Gbps. SAS operates at 3Gbps with FAS2040/2050 systems. Connections require PCIe SAS host bus adapter card or available embedded SAS port. | SAS operating at 3Gbps. Connections require PCIe SAS host bus adapter card or available embedded SAS port. | DS14mk4 FC: Operating at 4Gbps: 144GB, 300GB, 450GB, 600GB 15k RPM drives; operating at 2Gbps: 72GB 10k/15k RPM, 144GB/300GB 10k RPM drives DS14mk2 AT: Operating at 1.5Gbps: 320GB SATA |
| Shelf I/O modules | Dual IOM6 modules | Dual IOM3 modules | DS14mk4 FC: ESH4, DS14mk2 AT: AT-FCX |
| Power supply/cooling fans | Dual, hot-pluggable, integrated power supply/fan assemblies | Dual (SATA) or quadruple (SAS), redundant, hot-pluggable, integrated power supply/fan assemblies | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies |
| AC input power voltage (autoranging, VRMS) | 100–120V or 200–240V | 100–120V or 200–240V | 100–120V or 200–240V |
| AC input power frequency | 50–60 Hz | 50–60 Hz | 50–60 Hz |
| DC input power | N/A | N/A | –40V to –60V |
| Weight—fully loaded | 49 lbs (22.2 kg) | 110 lbs (49.9 kg) | DS14mk4 FC: 77 lbs. (35 kg) DS14mk2 AT: 68 lbs. (30.8 kg) |
| Dimensions | Height: 3.4 in. (8.5 cm) Width: 19 in. (48.0 cm) Depth: 19.1 in. (48.4 cm) | Height: 7 in. (17.8 cm) Width: 19 in. (48.3 cm) Depth: 24 in. (61 cm) | Height: 5.25 in. (13.3 cm) Width: 19" in. ( 44.7 cm) Depth: 20" (50.85 cm) |
| Clearance dimensions | Front—cooling: 6 in. (15.3 cm) Front maintenance: 12 in. (30.5 cm) Rear—cooling and maintenance: 25 in. (55.9 cm) | Front—cooling: 6 in. (15.3 cm) Front—maintenance: 12 in. (30.5 cm) Rear—cooling and maintenance: 25 in. (55.9 cm) | Front—cooling: 6 in. (15.3 cm) Front—maintenance: 12 in. (30.5 cm) Rear—cooling and maintenance: 25 in. (55.9 cm) |
| Operating acoustic noise | 6.2 bels LwAd (2 PCMs) | 7.0 bels LwAd (4 PCMs) | 58 dBA @ 23° C |
| Temperature | Operating: 50° F to 104° F (10° C to 40° C) Nonoperating: –40° F to 158° F (–40° C to 70° C) | Operating: 50° F to 104° F (10° C to 40° C) Nonoperating: –40° F to 158° F (–40° C to 70° C) | Operating: 41° F to 104° F (5° C to 40° C) Nonoperating: –40° F to 140° F (–40° C to 60° C) |
| Relative humidity | Operating: 20% to 80% noncondensing; Nonoperating: 10 to 95% noncondensing | Operating: 20% to 80% noncondensing; Nonoperating: 10 to 95% noncondensing | 20% to 80% noncondensing |
| Altitude | Operating: 0 to 10,0000 ft (0 to 3,045 m) Nonoperating: –1,000 to 40,000 ft (–305 to 12,192 m) | Operating: 0 to 10,0000 ft (0 to 3,045 m) Nonoperating: –1,000 to 40,000 ft (–305 to 12,192 m) | Specification not available |
| Specification | DS2246![]() | DS4243![]() | DS14mk4 FC DS14mk2 AT ![]() |
| Rack units | 2 | 4 | 3 |
| Drives per shelf enclosure | 24 | 24 | 14 |
| Drives per rack unit | 12 | 6 | ~4.7 |
| High-capacity disk drives | N/A | SATA 7.2k RPM 1TB and 2TB | SATA 7.2k RPM 1TB and 2TB |
| Performance disk drives | 2.5" SFF SAS 10k RPM 450GB and 600GB | 3.5" SAS 15k RPM 300GB/450GB/600GB | 3.5" FC 15k RPM 300GB/450GB/600GB |
| Solid state drives | N/A | 100GB | N/A |
| Multipath high availability | √ | √ | √ |
| Out-of-band management | √ | √ | |
| MetroCluster™ support | √ | ||
| DC power option | √ |
